Description
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 64 kcal (270 kJ) |
8.28 g | |
Dietary fiber | 2.0 g |
1.40 g | |
9.40 g | |
Vitamins | Quantity%DV† |
Vitamin A equiv. | 47% 378 μg |
Thiamine (B1) | 22% 0.257 mg |
Riboflavin (B2) | 55% 0.660 mg |
Niacin (B3) | 15% 2.220 mg |
Pantothenic acid (B5) | 3% 0.125 mg |
Vitamin B6 | 92% 1.200 mg |
Folate (B9) | 10% 40 μg |
Vitamin C | 62% 51.7 mg |
Minerals | Quantity%DV† |
Calcium | 19% 185 mg |
Iron | 31% 4.00 mg |
Magnesium | 41% 147 mg |
Manganese | 17% 0.36 mg |
Phosphorus | 16% 112 mg |
Potassium | 7% 337 mg |
Sodium | 1% 9 mg |
Zinc | 6% 0.6 mg |
Other constituents | Quantity |
Water | 78.66 g |
Reviews
There are no reviews yet.