Description
| Amount Per |
| Calories 208 |
| % Daily Value* | |
| Total Fat 13 g | 20% |
| Saturated fat 3,1 g | 15% |
| Polyunsaturated fat 3,9 g | |
| Monounsaturated fat 3,8 g | |
| Cholesterol 55 mg | 18% |
| Sodium 59 mg | 2% |
| Potassium 363 mg | 10% |
| Total Carbohydrate 0 g | 0% |
| Dietary fiber 0 g | 0% |
| Protein 20 g | 40% |
| Vitamin A | 1% | Vitamin C | 6% |
| Calcium | 0% | Iron | 1% |
| Vitamin D | 0% | Vitamin B-6 | 30% |
| Cobalamin | 53% | Magnesium | 6% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.